TaxiController
|
LOCAL MODETaximeter App |
LOGIN MODETaximeter App with |
DISPATCHING MODEPassenger + Driver Apps |
GENERAL INFORMATION |
|||
| Why choose us? Unique Selling Proposition |
|
|
|
| Support | Included | Included | Included |
| Hosting (AWS Cloud) | Included | Included | |
| Fleet Size | Unlimited, no minimum | Unlimited, no minimum | |
| Admin Panels | taximeter-gps.com | taximeter-gps.com
|
|
| How do you pay? | N/A | Paypal payment option on Portal | Paypal payment option on Portal |
| Setup | Use one of our 230 pre-set tariffs from 60 countries. Or setup your own directly in the app. | taximeter-gps.com | taximeter-gps.com
|
| Local Partners wanted | |||
features |
|||
| iOS Driver App | Taximeter-GPS | TaxiController | TaxiController |
| Android Driver App | TaxiController | TaxiController | TaxiController |
| Scheduled/Advanced Booking on Admin Panel | |||
| Immediate Booking Passenger App | |||
| Scheduled/Advanced Booking Passenger App | |||
| Ride or Delivery | |||
| Real-time Driver Tracking | |||
| End of Trip Credit Card Payment (Android) | SUMUP, WORLDLINE | SUMUP, WORLDLINE, SQUARE, ZETTLE | SUMUP, WORLDLINE, SQUARE, ZETTLE, STRIPE (pre-recorded Credit Card) |
| End of Trip Credit Card Payment (iOS) | SUMUP, SQUARE, ZETTLE | SUMUP, SQUARE, ZETTLE, STRIPE (pre-recorded Credit Card) | |
| Promo Codes | |||
| Manage Drivers | |||
| Manage Vehicle Types | |||
| Manage Cars | |||
| Manage Dispatchers | |||
| Manage Companies | |||
| Fare Calculator | |||
| Driver Rating and Feedback | |||
| Passenger Rating and Feedback | |||
| Geo-Fencing | |||
| Locationwise Fare | |||
| Zone based restriction | |||
| Driver/Passenger Communication | Push, Chat, Email, SMS, Phone call | ||
| Trip History | Driver App |
Driver App & Website |
Driver App & Passenger App & Website |
| Internet Connection needed? | No, Tariffs are stored in Cache | Yes | Yes |
| Rooflight interface (Bluetooth) | Android only | Android only | |
TAXIMETER & TARIFF FUNCTIONALITY |
|||
| Professional Taximeter based on GPS | |||
| Professional Taximeter based on OBD | Android only | Android only | Android only |
| Widget Displayed Over Other Apps At All Times? | Android only | Android only | Android only |
| Make OBD Mandatory | Android only | Android only | |
| Calibration OBD & GPS | |||
| Automatic Tariff Selection | Based on your position, time of day and day of week, app automatically determines the tariff to use. | ||
| Manual Tariff selection | In cases when more than one tariff is applicable at a given moment. | ||
| Number of Sub-Tariffs within main Tariff | Unlimited | ||
| Fare amount displayed with number of digits as per its currency | |||
| Extras | Percentage, can be negative (in case of discounts) / Amount (luggage surcharge, additional passenger,…) / Specific for Trip / Flat Rates | ||
| Tax (VAT, GST) calculated automatically | |||
| Tax rate overwriding | |||
| Extras added to the Fare during the Trip, or shown separately | Driver can decide |
||
| Passenger Receipt Content | Company Name & Logo, Driver Name, Route taken, Tax, Distance & Time part, Extras, Tip, Address from/to, Details of Tariff used,…Example | ||
| Passenger Receipt QR Code | |||
| Passenger Receipt Delivery & Printing (Bluetooth Thermal Printer) | |||
| Display Map, including printing on Passenger Receipt | |||
| Taximeter User Interface with or without Map | Driver can decide | Android:Driver can decide / iOS:Map always shown | Android:Driver can decide / iOS:Map always shown |
| Fixed Fare | |||
| Start of Trip: Immediate or Delayed | |||
| Taximeter: Run, Halt, Cancel, End | |||
| Switch to Waiting Mode on Passenger Request | |||
| Force Driver Login | |||
| Global Trip Number across entire Fleet | |||
| Number of Passengers Input | |||
| Add Free Text to Passenger Receipt | |||
| Calculate Fare in advance & draw Route on Map | |||
| Km or Miles | |||
| Setup with any Currency | |||
| Flagfall/Starting Charge to include initial Distance or Time | |||
| Calculation Modes | Distance only, Distance or Time, Time only, Distance and Time | ||
| Setup Taximeter incremental value | |||
| Setup Crossover Speed | |||
| Change Tariff structure when a given Distance or Amount has been reached | |||
| Slow Traffic setup, to be applied after a number of seconds has passed | |||
| Timetable (for each Sub-Tariff) | In 30 minutes steps over 7 days | ||
| Geofence area where Tariff is applicable? | |||
| Minimum Fare | |||
| Maximum Fare | |||
| Rounding Fare up and/or down | |||
| Unit accrual at end or start | |||
| Tipping | |||
| Ask for Payment Method at End of Trip | |||
| Fare Voice Announcer | |||
| Switch Fare Amount to Flagfall after End of Trip? | |||
| Automatic Toll Detection and amount added to Fare | Android only | Android only | |
| Navigation | Google Maps, Waze | ||
| Inform Passenger where to complain? | |||
| API for Fare calculation on your website? | |||
| Driver App Customization | more | more | |
DRIVER SHIFT reporting |
|||
| Full recording of Driver Activity (Trips, Idle, Other Activity) between LOGIN and LOGOUT | |||
| Automatic Idle Trip recording (after given distance has been travelled) | |||
| Manual Start of Idle Trip | |||
| Set Idle Trip type | |||
| Recording of ‘Other Activity’, like ‘Waiting at Base’, ‘Driving Home’, ‘Shift interruption’, … | |||
| Automatically terminate ‘Other Activity’ when new Trip is started | |||
| Add Trips (regular & idle) and ‘Other Activity’ to Google Calendar | Android only | Android only | |
| Save Events to internal unmodifiable Calendar | Android only | Android only | |
| Share Google Calender with Teamcal | Android only | Android only | |
| Multiple Sessions per Shift | |||
| Session / Shift view and download on Portal | |||
| Share / Print Shift data in App | Android only | Android only | |
| Use Shift Reporting for Tax purposes | |||
| Car Management and Counters | |||
| Odometer Input and Plausibility Check | |||
| Expenses Management | |||
Passenger App |
|||
| Register with Facebook and Twitter | |||
| Ride & Delivery Bookings | |||
| Immediate and Delayed Bookings | |||
| Fare Estimate before booking | |||
| Choose between Taximeter-based or Flat Fare (When configured accordingly) | |||
| Add Special requests to Trip / Delivery | |||
| Register Credit Card (Stripe) | |||
| Set Payment Method before starting a Trip | |||
| Promo Code Discounts | |||
| View on Fare Structure | |||
| Follow Driver on Map before Arrival | |||
| Fare Estimate for Areas without available taxi | |||
| Receipt with URL Link | |||
| History with all Trips in the App | |||
| History with all Trips on Portal | |||
Resilience |
|||
| Manage loss/absence of GPS signal | |||
Deliverables |
|||
| Driver App Android | |||
| Driver App iOS | |||
| Passenger App iOS | |||
| Passenger App Android | |||
| White Label Passenger App | |||
| White Label Driver App | Contact Us | ||
| Multi-language (Driver & Passenger Apps) | English, German, French, Spanish, Italian, Portuguese, Polish | ||
| Dispatcher Panel | |||
| Company Group Admin | |||
| Company Admin and Dispatcher | |||
| Billing Admin | |||
| Comprehensive Dashboard | |||
| Reporting | On Portal, with download possibility | On Portal, with download possibility | |
| Document Management | |||
| Heat Map (Drivers & Passengers) | |||